This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
DELTA COMPUTER STORE
84%Seller Score
16 Followers
Shipping speed: Average
Quality Score: Excellent
Customer Rating: Excellent
Product Name | Lenovo LOQ 15IRX9 |
Model | 83DV010KED |
Color | Luna Grey / Painting |
Processor | Intel® Core™ i7-13650HX, 14C (6P + 8E) / 20T, P-core 2.6 / 4.9GHz, E-core 1.9 / 3.6GHz, 24MB |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1732MHz, TGP 95W, 142 AI TOPS |
Chipset | Intel® HM770 Chipset |
AI PC Category | AI-Powered Gaming PC |
Memory | 2x 12GB SO-DIMM DDR5-4800 |
Memory Slots | Two DDR5 SO-DIMM slots, dual-channel capable |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Card Reader | None |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | FHD 1080p with E-shutter |
Microphone | 2x, Array |
Battery | 60Wh |
Power Adapter | 170W Slim Tip (3-pin) |
Special Features | AI Chip: LA1 |
Display | 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz, G-SYNC® |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 75 x 120 mm (2.95 x 4.72 inches) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH) | 359.86 x 258.7 x 21.9-23.9 mm |
Weight | 2.38 kg |
Operating System | None |
Bundled Software | None |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth + WWAN | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 / Non-WWAN |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) / 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 / 1x HDMI® 2.1, up to 8K/60Hz / 1x Headphone / microphone combo jack (3.5mm) / 1x Ethernet (RJ-45) / 1x Power connector |
Docking | Various docking solutions supported via USB-C®. |
Security Chip | Firmware TPM 2.0 Enabled |
Fingerprint Reader | None |
Other Security | E-shutter |
Bundled Accessories | Lenovo® LOQ M100 RGB Mouse |
Preloaded Software | Lenovo Vantage / McAfee® LifeSafe™ (trial) / Microsoft 365 (trial) / Xbox Game Pass Ultimate (3-month trial) |
Included Upgrade | 2Y Courier/Carry-in upgrade from 1Y Courier/Carry-in |
Ethernet | Integrated 100/1000M |
WLAN + Bluetooth + WWAN | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 // Non-WWAN |
Standard Ports | 3x USB-A (USB 5Gbps / USB 3.2 Gen 1) // 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 // 1x HDMI® 2.1, up to 8K/60Hz // 1x Headphone / microphone combo jack (3.5mm) // 1x Ethernet (RJ-45) // 1x Power connector |
Docking | Various docking solutions supported via USB-C®. |
Security Chip | Firmware TPM 2.0 Enabled |
3x USB-A (USB 5Gbps / USB 3.2 Gen 1) // 1x USB-C® (USB 10Gbps / USB 3.2 Gen 2), with Lenovo® PD 140W and DisplayPort™ 1.4 // 1x HDMI® 2.1, up to 8K/60Hz // 1x Headphone / microphone combo jack (3.5mm) // 1x Ethernet (RJ-45) // 1x Power connector
This product has no ratings yet.