This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Dream2000 Electronic
92%Seller Score
176 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
| PERFORMANCE | |
| Processor | Intel® Celeron® N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel® UHD Graphics 600 |
| Chipset | Intel® SoC Platform |
| Memory | 8GB SO-DIMM DDR4-2400 |
| Memory Slots | One DDR4 SO-DIMM slot |
Max Memory
| Up to 8GB (8GB SO-DIMM) DDR4-2400 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 2.0 slot (non-eMMC models) |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 42Wh |
| Power Adapter | 45W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" HD (1366x768) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Abyss Blue |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH)
| 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight
| Starting at 1.54 kg (3.4 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
WLAN + Bluetooth
| Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports |
|
| PERFORMANCE | |
| Processor | Intel® Celeron® N4020 (2C / 2T, 1.1 / 2.8GHz, 4MB) |
| Graphics | Integrated Intel® UHD Graphics 600 |
| Chipset | Intel® SoC Platform |
| Memory | 8GB SO-DIMM DDR4-2400 |
| Memory Slots | One DDR4 SO-DIMM slot |
Max Memory
| Up to 8GB (8GB SO-DIMM) DDR4-2400 offering |
| Storage | 256GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| One drive, up to 512GB M.2 2242 SSD or 512GB M.2 2280 SSD |
| Storage Slot | One M.2 2280 PCIe® 2.0 slot (non-eMMC models) |
| Card Reader | SD Card Reader |
| Optical | None |
| Audio Chip | High Definition (HD) Audio |
| Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
| Camera | HD 720p with Privacy Shutter |
| Microphone | 2x, Array |
| Battery | Integrated 42Wh |
| Power Adapter | 45W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" HD (1366x768) TN 220nits Anti-glare |
| Touchscreen | None |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
| Case Color | Abyss Blue |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Dimensions (WxDxH)
| 360.2 x 236 x 17.9 mm (14.18 x 9.29 x 0.70 inches) |
Weight
| Starting at 1.54 kg (3.4 lbs) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| Ethernet | No Onboard Ethernet |
WLAN + Bluetooth
| Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| Standard Ports |
|
7 verified ratings
Customers who have bought this product have not yet posted comments.
/product/35/7695801/1.jpg?8106)