This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
2 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Al Saleh for Im,Ex&Su
100%Seller Score
13 Followers
Shipping speed: Excellent
Quality Score: Excellent
Customer Rating: Excellent
Cancellation Rate: Excellent
● تحويل مزدوج حقيقي عالي الأداء على الخط UPS 1000VA إلى 3000VA
● التحكم في المعالجات الدقيقة يضمن موثوقية عالية
● تبديد حرارة منخفض أثناء التشغيل لفترة طويلة
● منفذ RS-232 متعدد الاتصالات
● وضع الكفاءة العالية (وضع ECO)
● تنظيم جهد الخرج +/-2%
● وظيفة الاختبار الذاتي التلقائي
● برامج إدارة الطاقة
● عامل الطاقة الناتج 0.9
● التحكم في سرعة المروحة
● نطاق إدخال واسع
● بداية العاصمة
● High performance true double conversion On Line UPS 1000VA to 3000VA
● Microprocessor control guarantees high reliability
● Low heat dissipation in long time operation
● RS-232 port multiple communications
● High efficiency mode (ECO mode)
● Output voltage regulation +/-2%
● Automatic self-testing function
● Power management software
● Output power factor 0.9
● Fan speed control
● Wide input range
● DC start
م
PlusPRO 1-1000 | PlusPRO 1-2000 | PlusPRO 1-3000 | |
| CAPACITY | 1KVA/0.9KW | 2KVA/1.8KW | 3KVA/2.7KW |
| INPUT | |||
| Voltage | 1 Phase 2 Wires with Ground 220/230/240Vac | ||
| Voltage Range | 100Vac-300Vac | ||
| Frequency | 50Hz or 60Hz (Auto-sensing) | ||
| THDi | <5% at full load | ||
| OUTPUT | |||
| Voltage | 220/230/240Vac | ||
| Voltage Regulation | +/-2% | ||
| Frequency (Battery Mode) | 50Hz or 60Hz +/-0.05Hz | ||
| Waveform | Pure Sinewave | ||
| THD | <1% (linear load), <5% (non-linear load) | ||
| Crest Ratio | 3 : 1 | ||
| EFFICIENCY | |||
| Inverter Mode | >88% | >90% | >90% |
| ECO Mode | >97% | ||
| BATTERY | |||
| Type | Maintenance free sealed lead-acid battery | ||
| Voltage | 24VDC | 48VDC | 72VDC |
| Capacity & Number | 12V9AH*2pcs | 12V/9AH*4pcs | 12V/9AH*6pcs |
| Recharge Time | 4 hours to 90% | ||
| TRANSFER TIME | |||
| Battery Mode to Inverter Mode | 0ms | ||
| Inverter to Bypass | <4ms | ||
| DISPLAY | |||
| LCD Display | Input, Output, Load, Battery, Mode/Fault/Warning code, Inverter operating, Bypass operating, Output voltage and frequency and Bypass disable/enable selection information | ||
| AUDIBLE ALARM | |||
| Battery Mode | Beeps Every 4 Seconds | ||
| Low Battery | Sounding Every Second | ||
| Overload | Sounding Twice Every Second | ||
| Fault | Beeping Continuously | ||
| COMMUNICATIONS | |||
| Interface Port | RS-232 port | ||
| ENVIRONMENT | |||
| Operationg Temperature | 0°C-40°C | ||
| Humidity | <95% (Non-condensing) | ||
| Acousitc Noise | <40dB at 1M | <50dB at 1M | |
| PHYSICAL | |||
| Dimension (D*W*H) | 355*145*220mm | 405*195*330mm | 405*195*330mm |
*Product specifications are subject to change without further notice.
Device and catalogs
This product has no ratings yet.
/product/34/2324021/1.jpg?2459)
Subscribe to our newsletter
and never miss out on the best deals