This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
In stock
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Gila Electric
90%Seller Score
2 Followers
Shipping speed: Excellent
Customer Rating: Good
| Main | _x000D__x000D_ |
| Device application | _x000D_Distribution | _x000D_
| Range | _x000D_Acti9 | _x000D_
| product name | _x000D_Acti9 iK60 | _x000D_
| Product or component type | _x000D_Miniature circuit-breaker | _x000D_
| Device short name | _x000D_iK60N | _x000D_
| Poles description | _x000D_1P | _x000D_
| Number of protected poles | _x000D_1 | _x000D_
| [In] rated current | _x000D_25 A at 30 °C | _x000D_
| Network type | _x000D_AC | _x000D_
| Trip unit technology | _x000D_Thermal-magnetic | _x000D_
| Curve code | _x000D_C | _x000D_
| Breaking capacity | _x000D_6000 A Icn at 230 V AC 50/60 Hz conforming to EN/IEC 60898-1 | _x000D_
| Suitability for isolation | _x000D_Yes conforming to EN/IEC 60898-1 | _x000D_
| Standards | _x000D_EN/IEC 60898-1 | _x000D_
| Complementary | _x000D__x000D_ |
| Network frequency | _x000D_50/60 Hz | _x000D_
| Magnetic tripping limit | _x000D_5...10 x In | _x000D_
| [Ics] rated service breaking capacity | _x000D_6000 A 100 % conforming to EN/IEC 60898-1 - 230 V AC 50/60 Hz | _x000D_
| Limitation class | _x000D_3 conforming to EN/IEC 60898-1 | _x000D_
| [Ui] rated insulation voltage | _x000D_440 V AC 50/60 Hz conforming to EN/IEC 60898-1 | _x000D_
| [Uimp] rated impulse withstand voltage | _x000D_4 kV conforming to EN/IEC 60898-1 | _x000D_
| Contact position indicator | _x000D_No | _x000D_
| Control type | _x000D_Toggle | _x000D_
| Local signalling | _x000D_ON/OFF indication | _x000D_
| Mounting mode | _x000D_Clip-on | _x000D_
| Mounting support | _x000D_DIN rail | _x000D_
| 9 mm pitches | _x000D_2 | _x000D_
| Height | _x000D_85 mm | _x000D_
| Width | _x000D_18 mm | _x000D_
| Depth | _x000D_78.5 mm | _x000D_
| Net weight | _x000D_100 g | _x000D_
| Colour | _x000D_White | _x000D_
| Mechanical durability | _x000D_20000 cycles | _x000D_
| Electrical durability | _x000D_10000 cycles | _x000D_
| Locking options description | _x000D_Padlocking device | _x000D_
| Connections - terminals | _x000D_Tunnel type terminal (top or bottom) 1…25 mm² rigid | _x000D_
| _x000D_ | Tunnel type terminal (top or bottom) 1…16 mm² flexible | _x000D_
| Wire stripping length | _x000D_14 mm for top or bottom connection | _x000D_
| Tightening torque | _x000D_2 N.m top or bottom | _x000D_
| Earth-leakage protection | _x000D_Without | _x000D_
| Environment | _x000D__x000D_ |
| IP degree of protection | _x000D_IP20 conforming to IEC 60529 | _x000D_
| Pollution degree | _x000D_2 conforming to EN/IEC 60898-1 | _x000D_
| Overvoltage category | _x000D_III | _x000D_
| Ambient air temperature for operation | _x000D_-25…60 °C | _x000D_
| Ambient air temperature for storage | _x000D_-40…85 °C | _x000D_
This product has no ratings yet.
/product/06/0947331/1.jpg?9613)
Subscribe to our newsletter
and never miss out on the best deals