This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Gila Electric
92%Seller Score
2 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
This product is part of the new GoPact Molded Case Circuit Breakers range (MCCB). It is a complete 3 poles circuit breaker made of a 125A breaker frame and of a thermal magnetic trip unit (TMD). GoPact MCCB has a good price-performance ratio for basic applications and delivers a reliable electrical protection for your applications. The breaking capacity (Icu) is 10kA rms at 415VAC 50/60Hz. The operational voltage is 415VAC 50/60Hz. This product embeds a 32A rating (In) thermal-magnetic trip unit (TMD). This TMD trip unit provides a fixed thermal protection Ir (against overloads) set to 1xIn (32A). And it provides a fixed magnetic (against short-circuits) protection set to 10xIn (320A). GoPact MCCB comes with a variety of optional accessories simple to choose and to install. Product dimensions are 75mm (Width) x 130mm (Height) x 60mm (Depth). The weight is 0.7 kg. GoPact MCCB 125 is IEC 60947-1 and IEC 60947-2 certified. GoPact MCCB range benefits from Schneider Electric quality assurance.
_x000D_Specifications:
_x000D_| Main | _x000D__x000D_ |
| Range of product | _x000D_GoPact MCCB | _x000D_
| Product or component type | _x000D_Circuit breaker | _x000D_
| product name | _x000D_GoPact MCCB 125 | _x000D_
| Device application | _x000D_Distribution | _x000D_
| Poles description | _x000D_3P | _x000D_
| Protected poles description | _x000D_3D | _x000D_
| [In] rated current | _x000D_32 A at 40 °C | _x000D_
| [Ue] rated operational voltage | _x000D_415 V AC 50/60 Hz conforming to EN/IEC 60947-2 | _x000D_
| Suitability for isolation | _x000D_Yes conforming to EN/IEC 60947-2 | _x000D_
| Utilisation category | _x000D_Category A | _x000D_
| [Icu] rated ultimate short-circuit breaking capacity | _x000D_10 kA Icu at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 | _x000D_
| _x000D_ | 20 kA Icu at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | _x000D_
| Performance level | _x000D_T 10 kA 380/415 V AC | _x000D_
| Trip unit name | _x000D_TM-D | _x000D_
| Trip unit technology | _x000D_Thermal-magnetic | _x000D_
| Trip unit protection functions | _x000D_LI | _x000D_
| control type | _x000D_Toggle | _x000D_
| Circuit breaker mounting mode | _x000D_Fixed | _x000D_
| Complementary | _x000D__x000D_ |
| [Ui] rated insulation voltage | _x000D_440 V AC conforming to EN/IEC 60947-2 | _x000D_
| [Uimp] rated impulse withstand voltage | _x000D_6 kV conforming to EN/IEC 60947-2 | _x000D_
| [Ics] rated service short-circuit breaking capacity | _x000D_10 kA at 380/415 V AC 50/60 Hz conforming to EN/IEC 60947-2 | _x000D_
| _x000D_ | 20 kA at 220/230 V AC 50/60 Hz conforming to EN/IEC 60947-2 | _x000D_
| Mechanical durability | _x000D_30000 cycles | _x000D_
| Electrical durability | _x000D_8000 cycles at 415 V In | _x000D_
| Power dissipation per pole | _x000D_18.7 W | _x000D_
| Mounting support | _x000D_Backplate | _x000D_
| Mounting position | _x000D_Horizontal and vertical | _x000D_
| _x000D_ | Flat on the back | _x000D_
| Upside connection | _x000D_Front | _x000D_
| Downside connection | _x000D_Front | _x000D_
| Connection terminals | _x000D_screw terminals | _x000D_
| Connection pitch | _x000D_25 mm | _x000D_
| Protection type | _x000D_L : for overload protection (thermal) | _x000D_
| _x000D_ | I : for short-circuit protection (magnetic) | _x000D_
| Trip unit rating | _x000D_32 A at 40 °C | _x000D_
| Long-time pick-up adjustment type Ir (thermal protection) | _x000D_Fixed | _x000D_
| [Ir] long-time protection pick-up adjustment range | _x000D_1 x In | _x000D_
| Long-time protection delay adjustment type tr | _x000D_Fixed | _x000D_
| Instantaneous protection pick-up adjustment type Ii | _x000D_Fixed | _x000D_
| [Ii] instantaneous protection pick-up adjustment range | _x000D_10 x In | _x000D_
| Width (W) | _x000D_75 mm | _x000D_
| Height (H) | _x000D_130 mm | _x000D_
| Depth (D) | _x000D_60 mm | _x000D_
| Net weight | _x000D_0.7 kg | _x000D_
| Colour | _x000D_Grey (RAL 7035) | _x000D_
| Environment | _x000D__x000D_ |
| Standards | _x000D_EN/IEC 60947-1 | _x000D_
| _x000D_ | EN/IEC 60947-2 | _x000D_
| _x000D_ | EN/IEC 60947-2 Annex H | _x000D_
| Overvoltage category | _x000D_III | _x000D_
| Pollution degree | _x000D_3 conforming to IEC 60664-1 | _x000D_
| IP degree of protection | _x000D_IP20 conforming to IEC 60529 | _x000D_
| Ambient air temperature for operation | _x000D_-20…55 °C | _x000D_
| Ambient air temperature for storage | _x000D_-35…85 °C | _x000D_
| Operating altitude | _x000D_0...2000 m without derating | _x000D_
| _x000D_ | 2000...5000 m with derating | _x000D_
This product has no ratings yet.
/product/46/0947331/1.jpg?9615)
Subscribe to our newsletter
and never miss out on the best deals