يستخدم هذا الموقع ملفات تعريف الارتباط "cookies"
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
يستخدم هذا الموقع ملفات تعريف الارتباط. لمزيد من المعلومات حول كيفية استخدامنا لملفات تعريف الارتباط ، يمكنك قراءة إشعار الخصوصية وملفات تعريف الارتباط الخاص بنا. ملفات تعريف الارتباط وسياسة الخصوصية
Few units left
يمكنك إرجاع المنتج مجانًا خلال 14 يوم من الاستلام إذا كان مؤهلًا للإرجاع. يجب الإبلاغ عن أي عيوب ظاهرية خلال 48 ساعة.لمزيد من التفاصيل راجع سياسة الإسترجاع
Dream2000 Electronic
86%تقييم البائع
79 المتابعين
معدل سرعه توصيل الطلب: جيد
تقييم الجودة: جيد
تقييم العملاء: جيد
Brand | Lenovo |
---|---|
Laptop Category | Gaming |
Model Number | 83LK0060ED |
Processor | intel Core i5 |
Processor Generation | 12 Generation |
Processor Information | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
RAM | 16GB |
Memory Information | 1x 16GB SO-DIMM DDR5-4800 , Max: Up to 32GB DDR5-4800 |
Hard Disk Capacity | 512GB |
Hard Disk Information | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Graphics Card | NVIDIA® GeForce RTX |
Graphic Card Information | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1432MHz, TGP 65W, 142 AI TOPS |
Display Size | 15.6 inches |
Touch Screen | No |
Display Information | 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Standard Ports | 2x USB-A (USB 5Gbps / USB 3.2 Gen 1) 1x USB-C® (USB 5Gbps / USB 3.2 Gen 1), data transfer only 1x HDMI® 2.1, up to 8K/60Hz 1x Headphone / microphone combo jack (3.5mm) 1x Ethernet (RJ-45) 1x Card reader 1x Power connector |
Processor | Intel® Core™ i5-12450HX, 8C (4P + 4E) / 12T, P-core up to 4.4GHz, E-core up to 3.1GHz, 12MB |
AI PC Category | AI-Powered Gaming PC |
Graphics | NVIDIA® GeForce RTX™ 3050 6GB GDDR6, Boost Clock 1432MHz, TGP 65W, 142 AI TOPS |
Chipset | Intel® HM670 Chipset |
Memory
| 1x 16GB SO-DIMM DDR5-4800 |
Memory Slots | One DDR5 SO-DIMM slot |
Max Memory | Up to 32GB DDR5-4800 |
Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
Storage Support
| Up to two drives, 2x M.2 SSD • M.2 2242 SSD up to 1TB each |
Storage Slot | Two M.2 2242 PCIe® 4.0 x4 slots |
Card Reader | 3-in-1 Card Reader |
Optical | None |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Speakers | Stereo speakers, 2W x2, optimized with Nahimic Audio |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Battery | Integrated 57Wh |
Power Adapter | 135W Slim Tip (3-pin) |
DESIGN | |
Display
| 15.6" FHD (1920x1080) IPS 300nits Anti-glare, 100% sRGB, 144Hz |
Touchscreen | None |
Color Calibration | None |
Keyboard | White Backlit, Arabic |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Case Color | Luna Grey |
Surface Treatment | IMR (In-Mold Decoration by Roller) |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Pen | Pen Not Supported |
Dimensions (WxDxH)
| 359.3 x 236 x 19.9-22.95 mm (14.15 x 9.29 x 0.78-0.90 inches) |
Weight
| Starting at 1.77 kg (3.9 lbs) |
SOFTWARE | |
Operating System | Windows® 11 Home Single Language, Arabic / English |
Bundled Software | Office Trial |
CONNECTIVITY | |
Ethernet | 100/1000M (RJ-45) |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
WWAN | Non-WWAN |
Standard Ports |
|
لم يتم تقييم المنتج بعد