This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
1 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Tabark_Marketplace
92%Seller Score
52 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, aluminum alloy frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Reinforced glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 8450 (4 nm) | |
| CPU | Octa-core 3.25 GHz | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 |
| Main Camera | Triple | 200 MP, f/1.8, 24mm (wide), 1/1.56", 0.5µm, PDAF, OIS50 MP, f/2.8, 85mm (telephoto), PDAF, OIS, 3.5x optical zoom50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
|---|---|---|
| Features | Color spectrum sensor, LED flash, HDR, panorama | |
| Video | 4K@30/60fps, 1080p@30/60/120/240fps, gyro-EIS, HDR |
| Selfie camera | Single | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
|---|---|---|
| Features | Panorama, HDR | |
| Video | 4K@30/60fps, 1080p@30/60fps, gyro-EIS, HDR |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | No |
| Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
|---|---|---|
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 | |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS | |
| NFC | Yes | |
| Infrared port | Yes | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG |
| Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
|---|
| Battery | Type | 6200 mAh |
|---|---|---|
| Charging | 80W wired, 13.5W PD, 44W UFCS, 55W PPSReverse wired |
| Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
|---|
| Body | Dimensions | 151.2 x 72.4 x 8 mm (5.95 x 2.85 x 0.31 in) |
|---|---|---|
| Weight | 187 g (6.60 oz) | |
| Build | Glass front, aluminum alloy frame, glass back | |
| SIM | · Nano-SIM + Nano-SIM + eSIM (max 2 at a time)· Nano-SIM + Nano-SIM | |
| IP68/IP69 dust tight and water resistant (high pressure water jets; immersible up to 2m for 30 min) |
| Display | Type | AMOLED, 1B colors, 120Hz, 3840Hz PWM, HDR10+, 600 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
|---|---|---|
| Size | 6.32 inches, 97.9 cm2 (~89.5% screen-to-body ratio) | |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio (~460 ppi density) | |
| Protection | Reinforced glass |
| Platform | OS | Android 16, ColorOS 16 |
|---|---|---|
| Chipset | Mediatek Dimensity 8450 (4 nm) | |
| CPU | Octa-core 3.25 GHz | |
| GPU | Mali-G720 MC7 |
| Memory | Card slot | No |
|---|---|---|
| Internal | 256GB 12GB RAM, 256GB 16GB RAM, 512GB 12GB RAM, 512GB 16GB RAM, 1TB 16GB RAM | |
| UFS 3.1 |
This product has no ratings yet.
/product/26/7560431/1.jpg?0955)
Subscribe to our newsletter
and never miss out on the best deals