This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Dream2000 Electronic
88%Seller Score
238 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Good
| Brand | Lenovo |
|---|---|
| Laptop Category | Business |
| Model Number | 83EM00KHED |
| Processor | intel Core i7 |
| Processor Information | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| RAM | 16GB |
| Memory Information | 16GB Soldered LPDDR5-4800 |
| Hard Disk Capacity | 512GB |
| Hard Disk Information | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Graphics Card | Internal Intel card |
| Graphic Card Information | Integrated Intel® UHD Graphics |
| Display Size | 15.6 inches |
| Display Information | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Standard Ports | 2x USB 3.2 Gen 1 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery and DisplayPort™ 1.2) 1x HDMI® 1.4 1x Headphone / microphone combo jack (3.5mm) 1x Card reader 1x Power connector |
| Processor | Intel® Core i7-13620H, 10C (6P + 4E) / 16T, P-core 2.4 / 4.9GHz, E-core 1.8 / 3.6GHz, 24MB |
| Graphics | Integrated Intel® UHD Graphics |
| Chipset | Intel® SoC Platform |
| Memory | 16GB Soldered LPDDR5-4800 |
| Memory Slots | Memory soldered to systemboard, no slots, dual-channel (16GB models) |
| Max Memory | 16GB soldered memory, not upgradable |
| Storage | 512GB SSD M.2 2242 PCIe® 4.0x4 NVMe® |
| Storage Slot | One M.2 PCIe® 4.0 x4 slot |
Max Storage Support
| One drive, up to 1TB M.2 2242 SSD |
| Optical | None |
| Card Reader | SD Card Reader |
| Audio Chip | High Definition (HD) Audio |
| Speakers | User-facing stereo speakers, 1.5W x2, optimized with Dolby Audio™ |
| Microphone | 2x, Array |
| Camera | FHD 1080p with Privacy Shutter |
| Battery | 47Wh |
| Power Adapter | 65W Round Tip (3-pin) |
| DESIGN | |
| Display | 15.6" FHD (1920x1080) TN 250nits Anti-glare |
| Touchscreen | None |
| Screen-to-Body Ratio | 88% AAR (active area ratio) |
| Pen | Pen Not Supported |
| Keyboard | Non-backlit, Arabic |
| Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 69 x 104 mm (2.72 x 4.09 inches) |
Dimensions (WxDxH)
| 359.3 x 235 x 17.9 mm (14.15 x 9.25 x 0.70 inches) |
Weight
| Starting at 1.62 kg (3.57 lbs) |
| Case Color | Arctic Grey |
| Case Material | PC-ABS (Top), PC-ABS (Bottom) |
| Surface Treatment | IMR (In-Mold Decoration by Roller) |
| SOFTWARE | |
| Operating System | None |
| Bundled Software | None |
| CONNECTIVITY | |
| WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2x2 + BT5.2 |
| WWAN | Non-WWAN |
| Ethernet | No Onboard Ethernet |
| Standard Ports |
|
This product has no ratings yet.
/product/84/7268331/1.jpg?7214)