This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
3 units left
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Winner- Brands
98%Seller Score
285 Followers
Shipping speed: Good
Quality Score: Excellent
Customer Rating: Excellent
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170° / 160° |
| Response Time | 2ms (On) / 5ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH)
| |
| |
| Packaging Dimensions (WxDxH) | 560 x 125 x 350 mm (22.05 x 4.92 x 13.78 inches) |
Weight
|
| |
| Packaging Weight | 3.7 kg (8.2 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
| Display Size | 19.5" |
| View Area | 432.96x238.05 mm |
| Panel | Twisted Nematic |
| Backlight | WLED |
| Aspect Ratio | 16:9 |
| Resolution | 1600x900 |
| Pixel Pitch | 0.271x0.264 mm |
| Dot / Pixel Per Inch | 94 dpi |
| View Angle (H / V) | 170° / 160° |
| Response Time | 2ms (On) / 5ms (Off) |
| Color Support | 16.7 Million |
| Refresh Rate | 60Hz |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Gamut | 72% NTSC |
| Screen Surface Treatment | Anti-glare, Hard Coating (3H) |
| Curvature | None |
| Camera | None |
| Microphone | None |
| Speakers | None |
| Power Consumption (Typical / Maximum) | 12W / 15W |
| Power Adapter | Integrated |
| DESIGN | |
| Stand | Tilt Stand |
| Case Color | Raven Black |
| Side Bezel Width | 15.3 mm |
| Mounting | Supports VESA mount 100mm |
| ThinkCentre M Series Support | Tiny, Nano Support |
Dimensions (WxDxH)
| |
| |
| Packaging Dimensions (WxDxH) | 560 x 125 x 350 mm (22.05 x 4.92 x 13.78 inches) |
Weight
|
| |
| Packaging Weight | 3.7 kg (8.2 lbs) |
| CONNECTIVITY | |
| USB Port | None |
| Video Connector | 1x HDMI® 1.4, 1x VGA |
| Network Connectivity | None |
This product has no ratings yet.
/product/71/7950431/1.jpg?3549)
Subscribe to our newsletter
and never miss out on the best deals