This website uses cookies
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
This website uses cookies. For further information on how we use cookies you can read our Privacy and Cookie notice
You can return your item for free within 14 days of delivery if it is eligible. Any visible defects must be reported within 48 hours. Check our return policy forDetails
Technovision tech
80%Seller Score
20 Followers
Shipping speed: Poor
Quality Score: Excellent
Customer Rating: Good
Product or component type | Uninterruptible power supply (UPS) |
---|---|
Battery type | Lead-acid battery |
Topology | Line interactive |
Quantity per set | Set of 1 |
Reset | Automatic reset |
Range of product | Easy UPS 1Ph BVS Series |
Type of installation | Indoor |
---|---|
Surge Energy | 156 J |
Type of signal | Stepped approximation to a sinewave |
Protection device type | Surge protection device (SPD) Miniature circuit breaker (MCB) Fuse |
Input voltage | 230 V AC |
Output voltage | 230 V |
IP degree of protection | IP20 |
Transfer time | 6 ms typical : 10 ms maximum |
Network frequency | 45...65 Hz |
Power range | 1000 VA 600 W |
Electrical connection | Input: 1 inlet Schuko CEE 7/P Output: 4 outlet Schuko CEE 7 |
Local signalling | Alarm, distinctive for low battery Alarm, continuous or intermittent tone for overload LED for battery status |
Number of batteries | 1 |
Charging time | 8 h |
Battery voltage | 12 V |
Battery capacity | 9.0 Ah |
Battery life | 5 year(s) |
Net weight | 5.7 kg |
Height | 92.5 mm |
Width | 160.5 mm |
Depth | 305 mm |
Relative humidity | 0…90 %, non-condensing |
---|---|
Operating altitude | 0...6561 ft |
ambient air temperature for operation | 0…40 °C |
Standards | EN/IEC 62040-1:2019/A11:2021 EN/IEC 62040-2:2006/AC:2006 EN/IEC 62040-2:2018 |
Product certifications | CE |
Mounting support | Wall Floor |
---|
Unit Type of Package 1 | PCE |
---|---|
Number of Units in Package 1 | 1 |
Package 1 Height | 9.200 cm |
Package 1 Width | 16.500 cm |
Package 1 Length | 30.500 cm |
Package 1 Weight | 5.702 kg |
Unit Type of Package 2 | S04 |
Number of Units in Package 2 | 4 |
Package 2 Height | 30.000 cm |
Package 2 Width | 40.000 cm |
Package 2 Length | 60.000 cm |
Package 2 Weight | 23.458 kg |
Unit Type of Package 3 | P12 |
Number of Units in Package 3 | 32 |
Package 3 Height | 90.000 cm |
Package 3 Width | 80.000 cm |
Package 3 Length | 120.000 cm |
Package 3 Weight | 199.664 kg |
This Schneider Electric Easy UPS provides power protection for unstable power conditions in homes and small offices, ensuring consistent and reliable connectivity at the most critical moments. The 1000VA floor/wall mount UPS has 4 total outlets, all of which provide battery backup and surge protection.
This product has no ratings yet.
Subscribe to our newsletter
and never miss out on the best deals